* Please note any on water emergency that requires an ambulance may be taken to the Royal Motor Yacht Club Port Hacking for faster access.
Emergancy Phone Numbers
Channel 16 on VHF- Distress and calling channel | |
Channel 18 (27.880 MHz) on a 27 MHZ radio | |
Ambulance, Fire, Police | 000 |
Marine Rescue- Sydney | 9450 2468 |
Marine Rescue- Solander | 9668 9888 |
Marine Rescue Broken Bay | 9999 3554 |
Marine Rescue Cottage Point | 9456 3055 |
Marine Rescue Middle Harbour | 9969 3270 |
Marine Rescue South Head | 9337 5033 |
Marine Rescue Port Kembla | 4274 4455 |
Marine Rescue Hawkesbury | 9985 9012 |
Royal Motor Yacht Club Port Hacking | 9523 9300 |
Water Police Sydney | 9320 7499 |
Water Police Botany Bay | 9910 7899 |
Westpac Life Saver Rescue Helicopter | 9311 3499 |
1800 805 528 | |
Weather | 131236 |